| Type | Damage | Cost | Force | Accurate Range | Effective Range | Mass | Stamina | Armour | Armour Rating |
| Blaster * | 1D+2 | 38 | 1120 | 220 | 670 | 1.6 | 2 | 10 | Normal |
| 2D | 52 | 1,680 | 220 | 670 | 2.4 | 3 | 11 | Normal | |
| 2D+2 | 64 | 1,960 | 220 | 670 | 2.8 | 4 | 12 | Normal | |
| 2D+4 | 76 | 2,240 | 220 | 670 | 3.2 | 4 | 12 | Normal | |
| Filament | 1D | 20 | 10 | 280 | 560 | 1.2 | 1 | 5 | Stopped |
| 2D | 25 | 20 | 280 | 560 | 1.6 | 1 | 5 | Stopped | |
| 1D (x5) | 920 | 10 | 200 | 560 | 1.8 | 2 | 7 | Stopped | |
| 2D (x5) | 1800 | 20 | 200 | 560 | 2.7 | 2 | 7 | Stopped | |
| Flare | 1D+5 | 30 | 8,000 | 200 | 430 | 55.8 | 3 | 12 | Normal |
| Laser | 1D+1 | 16 | 0 | 450 | 1200 | 0.7 | 1 | 6 | Normal |
| 1D+3 | 18 | 0 | 450 | 1200 | 1 | 1 | 6 | Normal | |
| 2D | 20 | 0 | 450 | 1200 | 1.5 | 2 | 8 | Normal | |
| 2D | 70 | 0 | 700 | 2000 | 2.3 | 2 | 8 | Normal | |
| 2D+2 | 45 | 0 | 450 | 1200 | 1.9 | 2 | 9 | Normal | |
| Laser - Cutting | 2D-1 | 40 | 0 | 450 | 1200 | 1.6 | 2 | 8 | Penetrating |
| Missile Launcher | Missile | 20 | Missile | Missile | Missile | 2 | 1 | 7 | Missile |
| Moisture Disruptor | 1D | 300 | 0 | 150 | 385 | 2.3 | 1 | 20 | Ignoring |
| Needle Beam | 1D | 17 | 0 | 210 | 590 | 1.9 | 1 | 7 | Eating |
| 2D-1 | 35 | 0 | 210 | 590 | 2.3 | 1 | 7 | Eating | |
| Plasma | 1D | 400 | 350 | 180 | 300 | 3.4 | 2 | 15 | Eating |
| 1D+3 | 510 | 480 | 180 | 300 | 4.1 | 2 | 15 | Eating | |
| Projectile | Bullets | 10 | 200 | 170 | 280 | 1 | 1 | 20 | Bullets |
| Sonic | 1D|2D | 22 | 70 | 180 | 360 | 1.4 | 1 | 10 | Normal |
| 2D+4|4D+8 | 85 | 210 | 180 | 360 | 6 | 3 | 14 | Normal | |
| WMP | 1D | 280 | 4,000 | 190 | 600 | 4.8 | 3 | 10 | Normal |
| 1D+3 | 570 | 6,500 | 190 | 600 | 6.7 | 4 | 12 | Normal | |
| 1D+7 | 930 | 10,000 | 190 | 600 | 9.4 | 5 | 14 | Normal |
* Most common weapons shown. Additional variants shown in weapon description (click weapon name).