| Skill (Maximum) | 60 |
| Stamina | 55+ |
| Strength | Strong (5) Force: 4400 N |
| Speed | Fast (6) |
| Agility | Acrobatic (6) |
| Intelligence | Average (3) |
| Hand to Hand | 1 |
| Will Power | 20 |
| Awareness | 3 |
| Size | 220 kg., 1.8 m tall |
| Built in Equipment | Tactical Scanner, Grip, Headset Communicator |
| Cost to Build | 89,100 credits |
| Other | Chassis - 220 CP Power Source Type - Complete Fusion Power Source Size - 5 CP Total Power Produced - 125 kW Force Density - 55 N/CP Motivators Used - 88 CP Controllers Used - 110 CP Space required for CPU - 2.3 CP Space required for Equipment - 0.2 CP Remaining Space - 14.5 CP Remaining Power - 7 kW |
| Description | Humanoid torso attachted to spider-like lower half. Torso has
four arms instead of two. Looks like a four armed, smaller version of the x93
Military droid. However, this droid has significantly more speed and agility. This droid's CPU has the capability of giving itself an extra attack per round during a battle. This extra attack per round is with any type of weapon and will last until the battle has ended. However, each time the Gavahg does this, he receives one stress point. |